
HD vs LOW

In the past 12 months, HD returned -22% while LOW lost 23%.
Valuation
Compare price multiples and valuation ratios
| Metric | HD | LOW | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 22.21 | 16.87 | LOW |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.87 | 1.24 | LOW |
P/B Ratio Price to book ratio | 19.02 | -15.02 | LOW |
P/FCF Ratio Price to free cash flow ratio | 21.00 | 16.00 | LOW |
EV/EBITDA Enterprise value to EBITDA | 15.81 | 12.39 | LOW |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | HD | LOW | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 33.2% | 33.1% | HD |
Operating Margin Operating profit margin | 12.4% | 11.4% | HD |
Net Margin Net profit margin | 8.4% | 7.3% | HD |
ROE Return on equity | 102.7% | -71.8% | HD |
ROA Return on assets | 13.0% | 11.9% | HD |
ROIC Return on invested capital | 18.8% | 20.6% | LOW |
Growth
Compare revenue and earnings growth rates
| Metric | HD | LOW | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 3.2% | 3.1% | HD |
Revenue Growth (3Y) 3-year revenue CAGR | 1.5% | -3.8% | HD |
Revenue Growth (5Y) 5-year revenue CAGR | 4.5% | -0.8% | HD |
EPS Growth (YoY) Year-over-year EPS growth | -4.6% | -3.1% | LOW |
EPS Growth (3Y) 3-year EPS CAGR | -5.2% | 5.2% | LOW |
EPS Growth (5Y) 5-year EPS CAGR | 3.6% | 8.9% | LOW |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | HD | LOW | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 3.77 | -5.65 | LOW |
Current Ratio Current assets to current liabilities | 1.08 | 1.10 | LOW |
Quick Ratio Quick assets to current liabilities | 0.31 | 0.27 | HD |
Interest Coverage EBIT to interest expense | 8.70 | 6.47 | HD |
Beta Stock volatility vs market | 0.96 | 0.85 | LOW |