
HD vs LOW

In the past 12 months, LOW returned -5% while HD lost 14%.
Valuation
Compare price multiples and valuation ratios
| Metric | HD | LOW | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 22.50 | 18.04 | LOW |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.90 | 1.36 | LOW |
P/B Ratio Price to book ratio | 22.72 | -12.93 | LOW |
P/FCF Ratio Price to free cash flow ratio | 22.07 | 15.76 | LOW |
EV/EBITDA Enterprise value to EBITDA | 16.10 | 14.07 | LOW |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | HD | LOW | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 33.1% | 33.8% | LOW |
Operating Margin Operating profit margin | 12.4% | 11.5% | HD |
Net Margin Net profit margin | 8.4% | 7.5% | HD |
ROE Return on equity | 113.3% | -64.8% | HD |
ROA Return on assets | 13.0% | 12.1% | HD |
ROIC Return on invested capital | 20.4% | 21.2% | LOW |
Growth
Compare revenue and earnings growth rates
| Metric | HD | LOW | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 3.2% | 3.1% | HD |
Revenue Growth (3Y) 3-year revenue CAGR | 1.5% | -3.8% | HD |
Revenue Growth (5Y) 5-year revenue CAGR | 4.5% | -0.8% | HD |
EPS Growth (YoY) Year-over-year EPS growth | -4.6% | -3.1% | LOW |
EPS Growth (3Y) 3-year EPS CAGR | -5.2% | 5.2% | LOW |
EPS Growth (5Y) 5-year EPS CAGR | 3.6% | 8.9% | LOW |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | HD | LOW | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 4.18 | -4.59 | LOW |
Current Ratio Current assets to current liabilities | 1.04 | 1.09 | LOW |
Quick Ratio Quick assets to current liabilities | 0.28 | 0.18 | HD |
Interest Coverage EBIT to interest expense | 8.61 | 6.60 | HD |
Beta Stock volatility vs market | 1.00 | 0.90 | LOW |