
HD vs LOW

In the past 12 months, LOW returned +7% while HD lost 3%.
Valuation
Compare price multiples and valuation ratios
| Metric | HD | LOW | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 25.05 | 21.10 | LOW |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 2.16 | 1.63 | LOW |
P/B Ratio Price to book ratio | 27.68 | -14.15 | LOW |
P/FCF Ratio Price to free cash flow ratio | 28.12 | 18.41 | LOW |
EV/EBITDA Enterprise value to EBITDA | 17.35 | 12.11 | LOW |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | HD | LOW | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 33.3% | 33.5% | LOW |
Operating Margin Operating profit margin | 12.7% | 11.8% | HD |
Net Margin Net profit margin | 8.6% | 7.7% | HD |
ROE Return on equity | 130.0% | -59.2% | HD |
ROA Return on assets | 13.5% | 12.3% | HD |
ROIC Return on invested capital | 19.0% | 20.4% | LOW |
Growth
Compare revenue and earnings growth rates
| Metric | HD | LOW | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 3.2% | 3.1% | HD |
Revenue Growth (3Y) 3-year revenue CAGR | 1.5% | -3.8% | HD |
Revenue Growth (5Y) 5-year revenue CAGR | 4.5% | -0.8% | HD |
EPS Growth (YoY) Year-over-year EPS growth | -4.6% | -3.1% | LOW |
EPS Growth (3Y) 3-year EPS CAGR | -5.2% | 5.2% | LOW |
EPS Growth (5Y) 5-year EPS CAGR | 3.6% | 8.9% | LOW |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | HD | LOW | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 5.74 | -0.72 | LOW |
Current Ratio Current assets to current liabilities | 1.06 | 1.08 | LOW |
Quick Ratio Quick assets to current liabilities | 0.26 | 0.19 | HD |
Interest Coverage EBIT to interest expense | 8.66 | 6.72 | HD |
Beta Stock volatility vs market | 1.04 | 0.94 | LOW |