
GS vs MS

In the past 12 months, MS returned +50% while GS gained 49%.
Valuation
Compare price multiples and valuation ratios
| Metric | GS | MS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 24.01 | 23.27 | MS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 3.15 | 2.65 | MS |
P/B Ratio Price to book ratio | 154.53 | 2.96 | MS |
P/FCF Ratio Price to free cash flow ratio | -7.50 | -323.07 | MS |
EV/EBITDA Enterprise value to EBITDA | 29.41 | 20.46 | MS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GS | MS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 47.4% | 56.6% | MS |
Operating Margin Operating profit margin | 17.8% | 28.4% | MS |
Net Margin Net profit margin | 14.4% | 20.2% | MS |
ROE Return on equity | 17.0% | 18.2% | MS |
ROA Return on assets | 1.0% | 1.3% | MS |
ROIC Return on invested capital | 1.1% | 2.2% | MS |
Growth
Compare revenue and earnings growth rates
| Metric | GS | MS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.4% | 11.5% | MS |
Revenue Growth (3Y) 3-year revenue CAGR | 22.1% | 22.5% | MS |
Revenue Growth (5Y) 5-year revenue CAGR | 18.5% | 18.3% | GS |
EPS Growth (YoY) Year-over-year EPS growth | 26.6% | 28.3% | MS |
EPS Growth (3Y) 3-year EPS CAGR | 19.5% | 18.4% | GS |
EPS Growth (5Y) 5-year EPS CAGR | 15.7% | 9.6% | GS |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GS | MS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.04 | 3.45 | GS |
Current Ratio Current assets to current liabilities | 2.08 | 1.61 | GS |
Quick Ratio Quick assets to current liabilities | 2.08 | 1.61 | GS |
Interest Coverage EBIT to interest expense | 0.35 | 0.58 | MS |
Beta Stock volatility vs market | 1.29 | 1.22 | MS |
MS-PL
MS-PQ
MS-PO