
GS vs MS

In the past 12 months, GS returned +55% while MS gained 32%.
Valuation
Compare price multiples and valuation ratios
| Metric | GS | MS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 15.18 | 14.98 | MS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 2.00 | 2.22 | GS |
P/B Ratio Price to book ratio | 2.09 | 2.26 | GS |
P/FCF Ratio Price to free cash flow ratio | -5.30 | -14.27 | MS |
EV/EBITDA Enterprise value to EBITDA | 28.73 | 23.18 | MS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GS | MS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 47.5% | 57.1% | MS |
Operating Margin Operating profit margin | 17.5% | 19.1% | MS |
Net Margin Net profit margin | 13.7% | 14.7% | MS |
ROE Return on equity | 13.8% | 15.4% | MS |
ROA Return on assets | 0.9% | 1.2% | MS |
ROIC Return on invested capital | 1.9% | 1.7% | GS |
Growth
Compare revenue and earnings growth rates
| Metric | GS | MS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.4% | 11.5% | MS |
Revenue Growth (3Y) 3-year revenue CAGR | 22.1% | 22.5% | MS |
Revenue Growth (5Y) 5-year revenue CAGR | 18.5% | 18.3% | GS |
EPS Growth (YoY) Year-over-year EPS growth | 26.6% | 28.3% | MS |
EPS Growth (3Y) 3-year EPS CAGR | 19.5% | 18.4% | GS |
EPS Growth (5Y) 5-year EPS CAGR | 15.7% | 9.6% | GS |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GS | MS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 4.88 | 4.26 | MS |
Current Ratio Current assets to current liabilities | 0.83 | 1.17 | MS |
Quick Ratio Quick assets to current liabilities | 0.83 | 1.17 | MS |
Interest Coverage EBIT to interest expense | 0.33 | 0.45 | MS |
Beta Stock volatility vs market | 1.34 | 1.21 | MS |
GS-PD
GS-PA