
GS vs MS

In the past 12 months, GS returned +70% while MS gained 62%.
Valuation
Compare price multiples and valuation ratios
| Metric | GS | MS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 17.24 | 17.97 | GS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 2.73 | 2.73 | MS |
P/B Ratio Price to book ratio | 2.54 | 2.86 | GS |
P/FCF Ratio Price to free cash flow ratio | -7.22 | -311.86 | MS |
EV/EBITDA Enterprise value to EBITDA | 41.91 | 21.64 | MS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GS | MS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 55.5% | 58.0% | MS |
Operating Margin Operating profit margin | 20.5% | 19.5% | GS |
Net Margin Net profit margin | 16.3% | 15.1% | GS |
ROE Return on equity | 14.6% | 16.4% | MS |
ROA Return on assets | 0.9% | 1.1% | MS |
ROIC Return on invested capital | 0.9% | 1.9% | MS |
Growth
Compare revenue and earnings growth rates
| Metric | GS | MS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.4% | 11.5% | MS |
Revenue Growth (3Y) 3-year revenue CAGR | 22.1% | 22.5% | MS |
Revenue Growth (5Y) 5-year revenue CAGR | 18.5% | 18.3% | GS |
EPS Growth (YoY) Year-over-year EPS growth | 26.6% | 28.3% | MS |
EPS Growth (3Y) 3-year EPS CAGR | 19.5% | 18.4% | GS |
EPS Growth (5Y) 5-year EPS CAGR | 15.7% | 9.6% | GS |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GS | MS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 6.10 | 3.45 | MS |
Current Ratio Current assets to current liabilities | 0.02 | 1.61 | MS |
Quick Ratio Quick assets to current liabilities | 0.02 | 1.61 | MS |
Interest Coverage EBIT to interest expense | 0.34 | 0.47 | MS |
Beta Stock volatility vs market | 1.27 | 1.21 | MS |
GS-PD
GS-PA