
GS vs MS

In the past 12 months, MS returned +46% while GS gained 42%.
Valuation
Compare price multiples and valuation ratios
| Metric | GS | MS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 15.33 | 17.09 | GS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 2.52 | 2.65 | GS |
P/B Ratio Price to book ratio | 2.46 | 3.02 | GS |
P/FCF Ratio Price to free cash flow ratio | -7.15 | -21.38 | MS |
EV/EBITDA Enterprise value to EBITDA | 27.10 | 23.81 | MS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GS | MS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 57.3% | 59.7% | MS |
Operating Margin Operating profit margin | 24.8% | 20.7% | GS |
Net Margin Net profit margin | 17.8% | 16.0% | GS |
ROE Return on equity | 17.0% | 18.1% | MS |
ROA Return on assets | 1.0% | 1.2% | MS |
ROIC Return on invested capital | 2.2% | 2.1% | GS |
Growth
Compare revenue and earnings growth rates
| Metric | GS | MS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.4% | 11.5% | MS |
Revenue Growth (3Y) 3-year revenue CAGR | 22.1% | 22.5% | MS |
Revenue Growth (5Y) 5-year revenue CAGR | 18.5% | 18.3% | GS |
EPS Growth (YoY) Year-over-year EPS growth | 26.6% | 28.3% | MS |
EPS Growth (3Y) 3-year EPS CAGR | 19.5% | 18.4% | GS |
EPS Growth (5Y) 5-year EPS CAGR | 15.7% | 9.6% | GS |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GS | MS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 6.04 | 4.75 | MS |
Current Ratio Current assets to current liabilities | 0.83 | 1.24 | MS |
Quick Ratio Quick assets to current liabilities | 0.83 | 1.24 | MS |
Interest Coverage EBIT to interest expense | 0.43 | 0.52 | MS |
Beta Stock volatility vs market | 1.29 | 1.21 | MS |
MS-PF
MS-PE