
COST vs WMT

In the past 12 months, WMT returned +9% while COST lost 3%.
Valuation
Compare price multiples and valuation ratios
| Metric | COST | WMT | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 46.28 | 38.26 | WMT |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.39 | 1.15 | WMT |
P/B Ratio Price to book ratio | 12.21 | 8.58 | WMT |
P/FCF Ratio Price to free cash flow ratio | 46.40 | 62.44 | COST |
EV/EBITDA Enterprise value to EBITDA | 27.71 | 21.16 | WMT |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | COST | WMT | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 12.9% | 25.2% | WMT |
Operating Margin Operating profit margin | 3.8% | 4.4% | WMT |
Net Margin Net profit margin | 3.0% | 3.0% | COST |
ROE Return on equity | 28.3% | 22.7% | COST |
ROA Return on assets | 10.2% | 7.5% | COST |
ROIC Return on invested capital | 19.0% | 12.7% | COST |
Growth
Compare revenue and earnings growth rates
| Metric | COST | WMT | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.2% | 4.7% | COST |
Revenue Growth (3Y) 3-year revenue CAGR | 6.6% | 5.3% | COST |
Revenue Growth (5Y) 5-year revenue CAGR | 10.5% | 5.0% | COST |
EPS Growth (YoY) Year-over-year EPS growth | 10.0% | 13.3% | WMT |
EPS Growth (3Y) 3-year EPS CAGR | 11.5% | 24.3% | WMT |
EPS Growth (5Y) 5-year EPS CAGR | 15.1% | 11.0% | COST |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | COST | WMT | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.25 | 0.75 | COST |
Current Ratio Current assets to current liabilities | 1.07 | 0.77 | COST |
Quick Ratio Quick assets to current liabilities | 0.61 | 0.23 | COST |
Interest Coverage EBIT to interest expense | 76.88 | 13.71 | COST |
Beta Stock volatility vs market | 0.86 | 0.00 | WMT |