
AMZN vs WMT

In the past 12 months, AMZN returned +15% while WMT gained 6%.
Valuation
Compare price multiples and valuation ratios
| Metric | AMZN | WMT | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 20.25 | 38.26 | AMZN |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 3.54 | 1.15 | WMT |
P/B Ratio Price to book ratio | 4.97 | 8.58 | AMZN |
P/FCF Ratio Price to free cash flow ratio | -236.07 | 62.44 | AMZN |
EV/EBITDA Enterprise value to EBITDA | 11.38 | 21.16 | AMZN |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AMZN | WMT | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 50.8% | 25.2% | AMZN |
Operating Margin Operating profit margin | 12.1% | 4.4% | AMZN |
Net Margin Net profit margin | 17.4% | 3.0% | AMZN |
ROE Return on equity | 30.5% | 22.7% | AMZN |
ROA Return on assets | 12.3% | 7.5% | AMZN |
ROIC Return on invested capital | 8.5% | 12.7% | WMT |
Growth
Compare revenue and earnings growth rates
| Metric | AMZN | WMT | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 12.4% | 4.7% | AMZN |
Revenue Growth (3Y) 3-year revenue CAGR | 11.7% | 5.3% | AMZN |
Revenue Growth (5Y) 5-year revenue CAGR | 13.2% | 5.0% | AMZN |
EPS Growth (YoY) Year-over-year EPS growth | 29.7% | 13.3% | AMZN |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 24.3% | WMT |
EPS Growth (5Y) 5-year EPS CAGR | 28.0% | 11.0% | AMZN |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AMZN | WMT | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.40 | 0.75 | AMZN |
Current Ratio Current assets to current liabilities | 1.03 | 0.77 | AMZN |
Quick Ratio Quick assets to current liabilities | 0.87 | 0.23 | AMZN |
Interest Coverage EBIT to interest expense | 28.13 | 13.71 | AMZN |
Beta Stock volatility vs market | 1.45 | 0.00 | WMT |