
AMZN vs WMT

In the past 12 months, WMT returned +17% while AMZN gained 9%.
Valuation
Compare price multiples and valuation ratios
| Metric | AMZN | WMT | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 29.12 | 40.08 | AMZN |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 3.58 | 1.25 | WMT |
P/B Ratio Price to book ratio | 6.01 | 9.65 | AMZN |
P/FCF Ratio Price to free cash flow ratio | -1,075.84 | 72.43 | AMZN |
EV/EBITDA Enterprise value to EBITDA | 14.69 | 20.20 | AMZN |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AMZN | WMT | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 50.6% | 25.0% | AMZN |
Operating Margin Operating profit margin | 11.5% | 4.2% | AMZN |
Net Margin Net profit margin | 12.2% | 3.2% | AMZN |
ROE Return on equity | 23.3% | 23.9% | WMT |
ROA Return on assets | 9.9% | 7.9% | AMZN |
ROIC Return on invested capital | 9.6% | 11.9% | WMT |
Growth
Compare revenue and earnings growth rates
| Metric | AMZN | WMT | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 12.4% | 4.7% | AMZN |
Revenue Growth (3Y) 3-year revenue CAGR | 11.7% | 5.3% | AMZN |
Revenue Growth (5Y) 5-year revenue CAGR | 13.2% | 5.0% | AMZN |
EPS Growth (YoY) Year-over-year EPS growth | 29.7% | 13.3% | AMZN |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 24.3% | WMT |
EPS Growth (5Y) 5-year EPS CAGR | 28.0% | 11.0% | AMZN |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AMZN | WMT | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.48 | 0.79 | AMZN |
Current Ratio Current assets to current liabilities | 1.18 | 0.77 | AMZN |
Quick Ratio Quick assets to current liabilities | 1.01 | 0.23 | AMZN |
Interest Coverage EBIT to interest expense | 33.72 | 10.55 | AMZN |
Beta Stock volatility vs market | 1.46 | 0.00 | WMT |