
AMZN vs MSFT

In the past 12 months, AMZN returned +32% while MSFT lost 2%.
Valuation
Compare price multiples and valuation ratios
| Metric | AMZN | MSFT | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 32.02 | 26.70 | MSFT |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 3.92 | 10.51 | AMZN |
P/B Ratio Price to book ratio | 6.58 | 8.07 | AMZN |
P/FCF Ratio Price to free cash flow ratio | -1,177.71 | 45.87 | AMZN |
EV/EBITDA Enterprise value to EBITDA | 17.59 | 16.77 | MSFT |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AMZN | MSFT | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 50.6% | 68.3% | MSFT |
Operating Margin Operating profit margin | 11.5% | 46.8% | MSFT |
Net Margin Net profit margin | 12.2% | 39.3% | MSFT |
ROE Return on equity | 23.3% | 33.1% | MSFT |
ROA Return on assets | 9.9% | 18.0% | MSFT |
ROIC Return on invested capital | 9.6% | 21.3% | MSFT |
Growth
Compare revenue and earnings growth rates
| Metric | AMZN | MSFT | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 12.4% | 14.9% | MSFT |
Revenue Growth (3Y) 3-year revenue CAGR | 11.7% | 12.4% | MSFT |
Revenue Growth (5Y) 5-year revenue CAGR | 13.2% | 14.5% | MSFT |
EPS Growth (YoY) Year-over-year EPS growth | 29.7% | 15.6% | AMZN |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 12.2% | MSFT |
EPS Growth (5Y) 5-year EPS CAGR | 28.0% | 18.8% | AMZN |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AMZN | MSFT | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.48 | 0.14 | MSFT |
Current Ratio Current assets to current liabilities | 1.18 | 1.28 | MSFT |
Quick Ratio Quick assets to current liabilities | 1.01 | 1.27 | MSFT |
Interest Coverage EBIT to interest expense | 33.72 | 52.69 | MSFT |
Beta Stock volatility vs market | 1.47 | 1.09 | MSFT |