
AMZN vs GOOGL

In the past 12 months, GOOGL returned +121% while AMZN gained 32%.
Valuation
Compare price multiples and valuation ratios
| Metric | AMZN | GOOGL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 32.02 | 28.72 | GOOGL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 3.92 | 10.89 | AMZN |
P/B Ratio Price to book ratio | 6.58 | 9.61 | AMZN |
P/FCF Ratio Price to free cash flow ratio | -1,177.71 | 71.40 | AMZN |
EV/EBITDA Enterprise value to EBITDA | 17.59 | 21.26 | AMZN |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AMZN | GOOGL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 50.6% | 60.4% | GOOGL |
Operating Margin Operating profit margin | 11.5% | 32.7% | GOOGL |
Net Margin Net profit margin | 12.2% | 37.9% | GOOGL |
ROE Return on equity | 23.3% | 39.0% | GOOGL |
ROA Return on assets | 9.9% | 22.8% | GOOGL |
ROIC Return on invested capital | 9.6% | 19.2% | GOOGL |
Growth
Compare revenue and earnings growth rates
| Metric | AMZN | GOOGL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 12.4% | 15.1% | GOOGL |
Revenue Growth (3Y) 3-year revenue CAGR | 11.7% | 12.5% | GOOGL |
Revenue Growth (5Y) 5-year revenue CAGR | 13.2% | 17.2% | GOOGL |
EPS Growth (YoY) Year-over-year EPS growth | 29.7% | 34.5% | GOOGL |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 33.3% | GOOGL |
EPS Growth (5Y) 5-year EPS CAGR | 28.0% | 29.8% | GOOGL |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AMZN | GOOGL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.48 | 0.19 | GOOGL |
Current Ratio Current assets to current liabilities | 1.18 | 1.92 | GOOGL |
Quick Ratio Quick assets to current liabilities | 1.01 | 1.92 | GOOGL |
Interest Coverage EBIT to interest expense | 33.72 | 276.95 | GOOGL |
Beta Stock volatility vs market | 1.47 | 1.27 | GOOGL |