
AMZN vs GOOGL

In the past 12 months, GOOGL returned +86% while AMZN gained 8%.
Valuation
Compare price multiples and valuation ratios
| Metric | AMZN | GOOGL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 29.55 | 28.05 | GOOGL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 3.21 | 9.22 | AMZN |
P/B Ratio Price to book ratio | 5.58 | 8.93 | AMZN |
P/FCF Ratio Price to free cash flow ratio | 299.00 | 50.70 | GOOGL |
EV/EBITDA Enterprise value to EBITDA | 14.19 | 20.90 | AMZN |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AMZN | GOOGL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 50.3% | 59.7% | GOOGL |
Operating Margin Operating profit margin | 11.2% | 32.0% | GOOGL |
Net Margin Net profit margin | 10.8% | 32.8% | GOOGL |
ROE Return on equity | 21.9% | 35.0% | GOOGL |
ROA Return on assets | 9.5% | 22.2% | GOOGL |
ROIC Return on invested capital | 10.7% | 21.8% | GOOGL |
Growth
Compare revenue and earnings growth rates
| Metric | AMZN | GOOGL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 12.4% | 15.1% | GOOGL |
Revenue Growth (3Y) 3-year revenue CAGR | 11.7% | 12.5% | GOOGL |
Revenue Growth (5Y) 5-year revenue CAGR | 13.2% | 17.2% | GOOGL |
EPS Growth (YoY) Year-over-year EPS growth | 29.7% | 34.5% | GOOGL |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 33.3% | GOOGL |
EPS Growth (5Y) 5-year EPS CAGR | 28.0% | 29.8% | GOOGL |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AMZN | GOOGL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.37 | 0.17 | GOOGL |
Current Ratio Current assets to current liabilities | 1.05 | 2.01 | GOOGL |
Quick Ratio Quick assets to current liabilities | 0.88 | 2.01 | GOOGL |
Interest Coverage EBIT to interest expense | 35.17 | 0.00 | AMZN |
Beta Stock volatility vs market | 1.42 | 1.11 | GOOGL |