
AMZN vs GOOGL

In the past 12 months, GOOGL returned +48% while AMZN gained 15%.
Valuation
Compare price multiples and valuation ratios
| Metric | AMZN | GOOGL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 20.25 | 16.77 | GOOGL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 3.54 | 9.17 | AMZN |
P/B Ratio Price to book ratio | 4.97 | 6.41 | AMZN |
P/FCF Ratio Price to free cash flow ratio | -236.07 | 76.73 | AMZN |
EV/EBITDA Enterprise value to EBITDA | 11.38 | 12.66 | AMZN |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AMZN | GOOGL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 50.8% | 60.9% | GOOGL |
Operating Margin Operating profit margin | 12.1% | 33.1% | GOOGL |
Net Margin Net profit margin | 17.4% | 54.8% | GOOGL |
ROE Return on equity | 30.5% | 50.8% | GOOGL |
ROA Return on assets | 12.3% | 26.5% | GOOGL |
ROIC Return on invested capital | 8.5% | 15.1% | GOOGL |
Growth
Compare revenue and earnings growth rates
| Metric | AMZN | GOOGL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 12.4% | 15.1% | GOOGL |
Revenue Growth (3Y) 3-year revenue CAGR | 11.7% | 12.5% | GOOGL |
Revenue Growth (5Y) 5-year revenue CAGR | 13.2% | 17.2% | GOOGL |
EPS Growth (YoY) Year-over-year EPS growth | 29.7% | 34.5% | GOOGL |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 33.3% | GOOGL |
EPS Growth (5Y) 5-year EPS CAGR | 28.0% | 29.8% | GOOGL |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AMZN | GOOGL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.40 | 0.18 | GOOGL |
Current Ratio Current assets to current liabilities | 1.03 | 2.72 | GOOGL |
Quick Ratio Quick assets to current liabilities | 0.87 | 2.64 | GOOGL |
Interest Coverage EBIT to interest expense | 28.13 | 65.55 | GOOGL |
Beta Stock volatility vs market | 1.45 | 1.24 | GOOGL |