
AMZN vs GOOGL

In the past 12 months, GOOGL returned +74% while AMZN gained 4%.
Valuation
Compare price multiples and valuation ratios
| Metric | AMZN | GOOGL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 33.38 | 31.90 | GOOGL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 3.70 | 10.27 | AMZN |
P/B Ratio Price to book ratio | 6.91 | 10.24 | AMZN |
P/FCF Ratio Price to free cash flow ratio | 242.11 | 53.80 | GOOGL |
EV/EBITDA Enterprise value to EBITDA | 16.71 | 23.10 | AMZN |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AMZN | GOOGL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 50.0% | 59.2% | GOOGL |
Operating Margin Operating profit margin | 11.0% | 32.2% | GOOGL |
Net Margin Net profit margin | 11.1% | 32.2% | GOOGL |
ROE Return on equity | 23.6% | 35.0% | GOOGL |
ROA Return on assets | 10.5% | 23.2% | GOOGL |
ROIC Return on invested capital | 11.8% | 23.2% | GOOGL |
Growth
Compare revenue and earnings growth rates
| Metric | AMZN | GOOGL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 11.0% | 13.9% | GOOGL |
Revenue Growth (3Y) 3-year revenue CAGR | 10.7% | 10.8% | GOOGL |
Revenue Growth (5Y) 5-year revenue CAGR | 17.9% | 16.7% | AMZN |
EPS Growth (YoY) Year-over-year EPS growth | 90.7% | 38.6% | AMZN |
EPS Growth (3Y) 3-year EPS CAGR | 19.5% | 12.7% | AMZN |
EPS Growth (5Y) 5-year EPS CAGR | 36.9% | 26.7% | AMZN |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AMZN | GOOGL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.37 | 0.09 | GOOGL |
Current Ratio Current assets to current liabilities | 1.01 | 1.75 | GOOGL |
Quick Ratio Quick assets to current liabilities | 0.80 | 1.75 | GOOGL |
Interest Coverage EBIT to interest expense | 35.20 | 252.70 | GOOGL |
Beta Stock volatility vs market | 1.38 | 1.09 | GOOGL |