
AAPL vs GOOGL

In the past 12 months, GOOGL returned +74% while AAPL gained 12%.
Valuation
Compare price multiples and valuation ratios
| Metric | AAPL | GOOGL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 33.10 | 31.90 | GOOGL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 8.81 | 10.27 | AAPL |
P/B Ratio Price to book ratio | 50.29 | 10.24 | GOOGL |
P/FCF Ratio Price to free cash flow ratio | 37.11 | 53.80 | AAPL |
EV/EBITDA Enterprise value to EBITDA | 25.80 | 23.10 | GOOGL |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AAPL | GOOGL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 46.9% | 59.2% | GOOGL |
Operating Margin Operating profit margin | 32.0% | 32.2% | GOOGL |
Net Margin Net profit margin | 26.9% | 32.2% | GOOGL |
ROE Return on equity | 164.0% | 35.0% | AAPL |
ROA Return on assets | 31.2% | 23.2% | AAPL |
ROIC Return on invested capital | 52.0% | 23.2% | AAPL |
Growth
Compare revenue and earnings growth rates
| Metric | AAPL | GOOGL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.4% | 13.9% | GOOGL |
Revenue Growth (3Y) 3-year revenue CAGR | 1.8% | 10.8% | GOOGL |
Revenue Growth (5Y) 5-year revenue CAGR | 8.7% | 16.7% | GOOGL |
EPS Growth (YoY) Year-over-year EPS growth | 22.7% | 38.6% | GOOGL |
EPS Growth (3Y) 3-year EPS CAGR | 6.9% | 12.7% | GOOGL |
EPS Growth (5Y) 5-year EPS CAGR | 17.9% | 26.7% | GOOGL |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AAPL | GOOGL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.52 | 0.09 | GOOGL |
Current Ratio Current assets to current liabilities | 0.89 | 1.75 | GOOGL |
Quick Ratio Quick assets to current liabilities | 0.86 | 1.75 | GOOGL |
Interest Coverage EBIT to interest expense | 0.00 | 252.70 | GOOGL |
Beta Stock volatility vs market | 1.09 | 1.09 | GOOGL |