
AAPL vs GOOGL

In the past 12 months, GOOGL returned +48% while AAPL gained 38%.
Valuation
Compare price multiples and valuation ratios
| Metric | AAPL | GOOGL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 37.16 | 16.77 | GOOGL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 10.24 | 9.17 | GOOGL |
P/B Ratio Price to book ratio | 44.48 | 6.41 | GOOGL |
P/FCF Ratio Price to free cash flow ratio | 34.98 | 76.73 | AAPL |
EV/EBITDA Enterprise value to EBITDA | 28.61 | 12.66 | GOOGL |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AAPL | GOOGL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 48.7% | 60.9% | GOOGL |
Operating Margin Operating profit margin | 33.2% | 33.1% | AAPL |
Net Margin Net profit margin | 27.6% | 54.8% | GOOGL |
ROE Return on equity | 137.2% | 50.8% | AAPL |
ROA Return on assets | 33.6% | 26.5% | AAPL |
ROIC Return on invested capital | 51.9% | 15.1% | AAPL |
Growth
Compare revenue and earnings growth rates
| Metric | AAPL | GOOGL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.4% | 15.1% | GOOGL |
Revenue Growth (3Y) 3-year revenue CAGR | 1.8% | 12.5% | GOOGL |
Revenue Growth (5Y) 5-year revenue CAGR | 8.7% | 17.2% | GOOGL |
EPS Growth (YoY) Year-over-year EPS growth | 22.7% | 34.5% | GOOGL |
EPS Growth (3Y) 3-year EPS CAGR | 6.9% | 33.3% | GOOGL |
EPS Growth (5Y) 5-year EPS CAGR | 17.9% | 29.8% | GOOGL |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AAPL | GOOGL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.78 | 0.18 | GOOGL |
Current Ratio Current assets to current liabilities | 1.00 | 2.72 | GOOGL |
Quick Ratio Quick assets to current liabilities | 0.93 | 2.64 | GOOGL |
Interest Coverage EBIT to interest expense | 0.00 | 65.55 | GOOGL |
Beta Stock volatility vs market | 1.09 | 1.24 | AAPL |