
AAPL vs GOOGL

In the past 12 months, GOOGL returned +121% while AAPL gained 56%.
Valuation
Compare price multiples and valuation ratios
| Metric | AAPL | GOOGL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 37.45 | 28.72 | GOOGL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 10.15 | 10.89 | AAPL |
P/B Ratio Price to book ratio | 43.11 | 9.61 | GOOGL |
P/FCF Ratio Price to free cash flow ratio | 35.48 | 71.40 | AAPL |
EV/EBITDA Enterprise value to EBITDA | 28.89 | 21.26 | GOOGL |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AAPL | GOOGL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 47.9% | 60.4% | GOOGL |
Operating Margin Operating profit margin | 32.6% | 32.7% | GOOGL |
Net Margin Net profit margin | 27.2% | 37.9% | GOOGL |
ROE Return on equity | 146.7% | 39.0% | AAPL |
ROA Return on assets | 33.0% | 22.8% | AAPL |
ROIC Return on invested capital | 49.6% | 19.2% | AAPL |
Growth
Compare revenue and earnings growth rates
| Metric | AAPL | GOOGL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.4% | 15.1% | GOOGL |
Revenue Growth (3Y) 3-year revenue CAGR | 1.8% | 12.5% | GOOGL |
Revenue Growth (5Y) 5-year revenue CAGR | 8.7% | 17.2% | GOOGL |
EPS Growth (YoY) Year-over-year EPS growth | 22.7% | 34.5% | GOOGL |
EPS Growth (3Y) 3-year EPS CAGR | 6.9% | 33.3% | GOOGL |
EPS Growth (5Y) 5-year EPS CAGR | 17.9% | 29.8% | GOOGL |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AAPL | GOOGL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.80 | 0.19 | GOOGL |
Current Ratio Current assets to current liabilities | 1.07 | 1.92 | GOOGL |
Quick Ratio Quick assets to current liabilities | 1.02 | 1.92 | GOOGL |
Interest Coverage EBIT to interest expense | 0.00 | 276.95 | GOOGL |
Beta Stock volatility vs market | 1.07 | 1.27 | AAPL |