
AAPL vs GOOGL

In the past 12 months, GOOGL returned +86% while AAPL gained 18%.
Valuation
Compare price multiples and valuation ratios
| Metric | AAPL | GOOGL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 32.66 | 28.05 | GOOGL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 8.80 | 9.22 | AAPL |
P/B Ratio Price to book ratio | 43.62 | 8.93 | GOOGL |
P/FCF Ratio Price to free cash flow ratio | 31.09 | 50.70 | AAPL |
EV/EBITDA Enterprise value to EBITDA | 25.29 | 20.90 | GOOGL |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AAPL | GOOGL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 47.3% | 59.7% | GOOGL |
Operating Margin Operating profit margin | 32.4% | 32.0% | AAPL |
Net Margin Net profit margin | 27.0% | 32.8% | GOOGL |
ROE Return on equity | 159.9% | 35.0% | AAPL |
ROA Return on assets | 31.1% | 22.2% | AAPL |
ROIC Return on invested capital | 51.0% | 21.8% | AAPL |
Growth
Compare revenue and earnings growth rates
| Metric | AAPL | GOOGL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.4% | 15.1% | GOOGL |
Revenue Growth (3Y) 3-year revenue CAGR | 1.8% | 12.5% | GOOGL |
Revenue Growth (5Y) 5-year revenue CAGR | 8.7% | 17.2% | GOOGL |
EPS Growth (YoY) Year-over-year EPS growth | 22.7% | 34.5% | GOOGL |
EPS Growth (3Y) 3-year EPS CAGR | 6.9% | 33.3% | GOOGL |
EPS Growth (5Y) 5-year EPS CAGR | 17.9% | 29.8% | GOOGL |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AAPL | GOOGL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.03 | 0.17 | GOOGL |
Current Ratio Current assets to current liabilities | 0.97 | 2.01 | GOOGL |
Quick Ratio Quick assets to current liabilities | 0.94 | 2.01 | GOOGL |
Interest Coverage EBIT to interest expense | 0.00 | 0.00 | Tie |
Beta Stock volatility vs market | 1.12 | 1.11 | GOOGL |