
543A.T vs PAH3.DE

In the past 12 months, PAH3.DE returned -26% while 543A.T lost 27%.
Valuation
Compare price multiples and valuation ratios
| Metric | 543A.T | PAH3.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 1.40 | -6.70 | PAH3.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.45 | 4.01 | 543A.T |
P/B Ratio Price to book ratio | 0.86 | 0.21 | PAH3.DE |
P/FCF Ratio Price to free cash flow ratio | -36.85 | 31.64 | 543A.T |
EV/EBITDA Enterprise value to EBITDA | 5.66 | -160.55 | PAH3.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 543A.T | PAH3.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 17.5% | 73.3% | PAH3.DE |
Operating Margin Operating profit margin | 4.9% | 103.4% | PAH3.DE |
Net Margin Net profit margin | 17.9% | 5.0% | 543A.T |
ROE Return on equity | 79.6% | 0.3% | 543A.T |
ROA Return on assets | 14.1% | 0.2% | 543A.T |
ROIC Return on invested capital | 4.3% | 4.6% | PAH3.DE |
Growth
Compare revenue and earnings growth rates
| Metric | 543A.T | PAH3.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 0.0% | 113.8% | PAH3.DE |
Revenue Growth (3Y) 3-year revenue CAGR | 0.0% | -19.6% | 543A.T |
Revenue Growth (5Y) 5-year revenue CAGR | 0.0% | 0.3% | PAH3.DE |
EPS Growth (YoY) Year-over-year EPS growth | 0.0% | 113.2% | PAH3.DE |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -21.6% | 543A.T |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.2% | PAH3.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 543A.T | PAH3.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.44 | 0.19 | PAH3.DE |
Current Ratio Current assets to current liabilities | 1.33 | 13.73 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 0.86 | 13.73 | PAH3.DE |
Interest Coverage EBIT to interest expense | 16.08 | 6.69 | 543A.T |
Beta Stock volatility vs market | 0.43 | 0.99 | 543A.T |
7202.T
RNL.DE